|
|
We are typically open Monday-Friday 7:00 am - 4:30 pm PST Will Call by Appointment Only. Online Orders normally ship same day if ordered by 3:00pm |
![]() Search |
Blower Belts Preowned |
Please use the Form at the bottom of this page to order Pre-owned Parts
| We usually have a good supply of used blower belts. Click here if you need help determining your belt length |
Pic | BRAND | SIZE | PITCH | QTY | COND | PRICE |
1/2in PITCH | ||||||
| BESTORQ | 525 x 75 Rubber (52.5 x 3in Wide) | 1/2in | 1ea | NEW ! | $110 | |
| BESTORQ | 530 x 75 Rubber (53.0 x 3in Wide) | 1/2in | 1ea | VGC | $90 | |
8mm | ||||||
| BESTORQ | 1328 x 75 Rubber (52.28 x 3in Wide) | 8mm | 1ea | NEW ! | $115 | |
| D&D Synchro | 1344 x 75 Rubber (52.91 x 3in Wide) | 8mm | 1ea | NEW ! | $115 | |
| D&D Synchro | 1352 x 75 Rubber (53.22 x 3in Wide) | 8mm | 1ea | Like New | $100 | |
| BESTORQ | 1360 x 75 Rubber (53.54 x 3in Wide) | 8mm | 2ea | Like New | $100 | |
8mm GT | ||||||
| Gates | 1440 x 75 GT Carbon (56.69 x 3in Wide) | 8mmGT | 2ea | VGC | $150 | |
| Gates | 1440 x 75 GT Kevlar (56.69 x 3in Wide) | 8mmGT | 1ea | GOOD | $85 | |
11mm
| ||||||
Gates | 1595 x 84 GT Kevlar (62.8 x 3.3 Wide) | 11mmGT | 9ea | VGC (1-2 Runs) | $125 | |
13.9mm
| ||||||
14mm
| ||||||
| Gates | 1610 Kevlar (63.38 x 3in Wide) | 14mm | 1ea | LIKE NEW ! | $275 | |
14mm GT
| ||||||
| Gates | 1400 Carbon (55.12 x 2.6in Wide) | 14mmGT | 1ea | NEW! | $225 | |
| Gates | 1568 x 75 Kevlar (61.72 x 3in Wide) | 14mmGT | 1ea | GOOD | $150 | |
| Gates | 1568 x 75 Kevlar (61.72 x 3in Wide) | 14mmGT | 1ea | VGC | $195 | |
| Gates | 1568 x 84 Kevlar (61.72 x 3.3in Wide) | 14mmGT | 3ea | VGC 1-2 Runs | $175 | |
Click here for more belts |
|
*
No Risk Guarantee * |
Please Use This Form To Order a Pre-owned Product
|
|
"Our Ultimate Goal is Your
Success" |
| Performance Parts | Technical Support | Press Releases |
| Pre-Owned Parts | Photo Gallery | Phone: 562 /945-7669 |
| Contact Us | Race Team | Email: sales@dragparts.com |
|
This site has been created & maintained by Good Vibrations Motorsports. All text and material are copyright 1989-2026 by Good Vibrations Motorsports. All logos and images are reserved. |